![]() |
Email: sales@pixels-india.com
Helpline no.: (+91) 98376 -55911 |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL | KVA | INPUT RANGE (VAC) | OUTPUT RANGE (VAC) | FEATURE |
| FMC 500 SR (W/M) | 0.4 | 165-250 | 190-250 | WITH METER SINGLE RELAY, SINGLE STEP REGULATION |
| FMC 500 DR | 0.4 | 150-290 | 190-270 | WITH METER DOUBLE RELAY, DOUBLE STEP REGULATION |
| FMC 500 SPL | 0.5 | 140-290 | 200-245 | WITH METER SELF-RESETTABLE THERMAL PROTECTION |
| FMC 500 EW 105 | 0.5 | 120-290 | 190-245 | WITH METER HIGH VOLTAGE AND THERMAL PROTECTION |
| FMC 500 EW 90 | 0.5 | 90-280 | 180-245 | WITH METER HIGH VOLTAGE AND THERMAL PROTECTION |
| MODEL | KVA | INPUT RANGE (VAC) | OUTPUT RANGE (VAC) | FEATURE |
| AMC 01 EC TDR | 1.0 | 165-260 | 190-250 | HIGH VOLTAGE PROTECTION |
| AMC 01-140 | 1.0 | 140-280 | 200-245 | VOLTAGE REGULATION |
| AMC 01-100 | 1.0 | 120-280 | 200-245 | HIGH VOLTAGE AND THERMAL PROTECTION |
| AMC 01 EW-90 | 1.0 | 90-300 | 200-245 | HIGH VOLTAGE AND THERMAL PROTECTION |
| AMC 02 EC TDR | 2.0 | 165-260 | 190-250 | HIGH VOLTAGE PROTECTION |
| AMC 02-140 | 2.0 | 140-280 | 200-245 | VOLTAGE REGULATION |
| AMC 02 (100) | 2.0 | 100-290 | 170-245 | HIGH VOLTAGE PROTECTION |
| AMC 02 EW | 2.0 | 90-300 | 200-245 | HIGH VOLTAGE, SHORT-CIRCUIT & THERMAL PROTECTION |
| MODEL | KVA | INPUT RANGE (VAC) | OUTPUT RANGE (VAC) | FEATURE |
| AMC 04 EW | 4.0 | 140-280 | 200-245 | SHORT-CIRCUIT PROTECTION |
| AMC 04 (110) | 4.0 | 110-280 | 200-245 | HIGH VOLTAGE SHORT CIRCUIT PROTECTION |
| AMC 05 EW | 5.0 | 140-280 | 200-245 | SHORT CIRCUIT PROTECTION |
| AMC 05 (110) | 5.0 | 110-280 | 200-245 | HIGH VOLTAGE, SHORT CIRCUIT PROTECTION |
| AMC 05 (90) | 5.0 | 90-280 | 200-245 | HIGH VOLTAGE, SHORT-CIRCUIT & THERMAL PROTECTION |
| AMC 08 (90) | 8.0 | 90-280 | 200-245 | HIGH VOLTAGE, SHORT-CIRCUIT & THERMAL PROTECTION |
| AMC 10 (90) | 10.0 | 90-280 | 200-245 | HIGH VOLTAGE, SHORT-CIRCUIT & THERMAL PROTECTION |
| MODEL | KVA | INPUT RANGE (VAC) | OUTPUT RANGE (VAC) | FEATURE |
| AMC 01 CDM | 1.0 | 140-280 | 200-245 | COPPER TRANSFORMER DIGITAL VOLT METER METAL BODY WITH MCB |
| AMC 01 CDM | 2.0 | 140-280 | 200-245 | |
| AMC 02 LDM | 2.0 | 140-280 | 200-245 | ALUMINMUN TRANSFORMER DIGITAL VOLT METER METAL BODY WITH MCB & UP DOWN |
| AMC 02 EW-LDM | 2.0 | 90-280 | 200-245 | EXTRA WIDE RANGE ALUMINUM TRANSFORMER DIGITAL VOLT METER, METAL BODY WITH MCB, HIGH CUT-OFF & UP DOWN SWITCH |
| AMC 05-CDM | 5.0 | 140-280 | 200-245 | COPPER TRANSFORMER, MULTI DIGITAL DISPLAY , INPUT VOLT , OUTPUT VOLT FREQUENCY & AMP BODY WITH MCB, HIGH CUT-OFF & UP DOWN SWITCH |
| AMC 05 LDM | 5.0 | 140-280 | 200-245 | ALUMINUM TRANSFORMER, MULTI DIGITAL DISPLAY SHOWING INPUT VOLT,OUTPUT VOLT FREQUENCY & AMP, METAL BODY WITH MCB, HIGH CUT- OFF & UP DOWN SWITCH |
| AMC 05-CSM | 5.0 | 140-300 | 200-245 | COPPER TRANSFOMER ,SIMPLE ANALOG METER , METAL BODY WITH MCB , HIGH CUT -OFF & UP DOWN SWITCH |
| MODEL | KVA | INPUT RANGE (VAC) | OUTPUT RANGE (VAC) | FEATURE |
| MAC 05 -LSW | 5.0 | 140-280 | 200-245 | ALUMINIUM TRANSFORMER , SIMPLE ANALOG METER, INPUT VOLT , OUTPUT VOLT WOODEN BODY WITH MCB, HIGH CUT -OFF & UP DOWN SWITCH |
| MAC 05- EW-LSW | 5.0 | 90-280 | 200-245 | EXTRA WIDE RANGE ALUMINIUM TRANSFOMER , MULTI DIGITAL DISPLAY SHOWING, INPUT VOLT OUTPUT VOLT, FREQUENCY AND AMP , WOODEN BODY WITH MCB, HIGH CUT & UP DOWN SWITCH |
| MAC 05 -CDW | 5.0 | 140-280 | 200-245 | COPPER TRANSFORMER, MULTI DIGITAL DISPLAY SHOWING , INPUT VOLT , OUTPUT VOLT FREQUENCY & AMP, WOODEN BODY WITH MCB, HIGH CUT-OFF & UP-DOWN SWITCH |
| MAC 7.5 -CDW | 7.5 | 140-280 | 200-245 | |
| MAC 10 -CDW | 10.0 | 140-280 | 200-245 | |
| MAC 05 -LDW | 5.0 | 140-280 | 200-245 | ALUMINIUM TRANSFORMER , MULTI DIGITAL DISPLAY, INPUT VOLT, OUTPUT VOLT FREQUENCY & AMP, WOODEN BODY WITH MCB, HIGH CUT-OFF & UP DOWN SWITCH |
| MAC 7.5-LDW | 7.5 | 140-280 | 200-245 | |
| MAC 10-LDW | 10.0 | 140-280 | 200-245 | |
| MAC 015-DW | 15.0 | 140-280 | 200-245 | MULTI DIGITAL DISPLAY SHOWING INPUT VOLT, OUTPUT VOLT FREQUENCY AND AMP, WOODEN BODY WITH MC, HIGH CU-OFF & UP - DOWN SWITCH |
| MAC 020-DW | 20.0 | 140-280 | 200-245 | |
| ABBRIVATIURE 5.0 | C-COPPER WINDING, L-ALUMINIUM , D- DIGITAL DISPLAY , M-METAL CABINET | |||
| MODEL | KVA | INPUT RANGE (VAC) | OUTPUT RANGE (VAC) | FEATURE |
| CVT 500 | 0.5 | 180-260 | 220/230+/-1% | fREQUENCY 50HZ +/-1% |
| CVTt 1000 | 1.0 | 180-260 | 220/230+/-1% | fREQUENCY 50HZ +/-1% |
| Sr.No | MODEL | AC TYPE | WORKING RANGE (VAC) | TECHNICAL SPECIFICATION | INPUT RANGE (VAC) | OUTPUT RANGE (VAC) |
| 1 | PIXELS 500 | UPTO 2.0 TON | 180-255 | LED INDICATION,HIGH VOLTAGE PROTECTION | 200-2410 | 200-240 |
| 2 | ACG 04 EC NT | 1.5 TON | 165-260 | LED INDICATION & AVR | 175-250 | 190-250 |
| 3 | ACG 05 EC NT | 2.0 TON | 165-260 | LED INDICATION & AVR | 175-250 | 190-250 |
| 4 | ACG 400D | 1.5 TON | 170-260 | ABS BODY & AVR DIGITAL DISPLAY/ LED | 190-250 | 190-245 |
| 5 | ACG 500D | 2.0 TON | 170-260 | ABS BODY & AVR DIGITAL DISPLAY/ LED | 190-250 | 190-245 |
| 6 | ACG 04-150D | 1.5 TON | 150-270 | DOUBLE STEP AVR & DIGITAL DISPLAY, HIGH /LOW CUT-OFF, TDR | 170-260 | 190-250 |
| 7 | ACG 05-150D | 2.0 TON | 150-270 | DOUBLE STEP AVR & DIGITAL DISPLAY, HIGH /LOW CUT-OFF, TDR | 170-260 | 190-250 |
| 8 | ACG 04-140D | 1.5 TON | 150-270 | DOUBLE DISPLAY, HIGH /LOW CUT-OFF, TDR | 150-270 | 190-245 |
| 9 | ACG 05-140D | 2.0 TON | 140-270 | DOUBLE DISPLAY, HIGH /LOW CUT-OFF, TDR | 150-270 | 190-245 |
| 10 | ACG 04-120D | 1.5 TON | 120-270 | SMART DELAY, DIGITAL DISPLAY, HIGH /LOW CUT-OFF | 135-290 | 190-245 |
| 11 | ACG 05-120D | 2.0 TON | 120-290 | SMART DELAY, DIGITAL DISPLAY, HIGH /LOW CUT-OFF | 135-290 | 190-245 |
| 12 | ACG 04-100D | 1.5 TON | 100-275 | SMART DELAY, DIGITAL DISPLAY, HIGH /LOW CUT-OFF | 110-275 | 190-245 |
| 13 | ACG 05-100D | 2.0 TON | 150-270 | SMART DELAY, DIGITAL DISPLAY, HIGH /LOW CUT-OFF | 110-275 | 190-245 |
| 14 | ACG 04-80D | 1.5 TON | 80-280 | DIGITAL DISPLAY, HIGH /LOW CUT-OFF, TDR | 95-280 | 190-250 |
| 15 | ACG 05-80D | 2.0 TON | 80-280 | DIGITAL DISPLAY, HIGH /LOW CUT-OFF, TDR | 95-280 | 190-250 |
| PARTICULAR | SINGLE PHASE | THREE PHASE |
| Capacities | 3.0kva-20kva | 10kva-500kva |
| INPUT VOLTAGE RANGE Normal Wide Extra Wide |
160VAC TO 270VAC 140VAC TO 270VAC 110VAC TO 300VAC |
360VAC TO 465VAC 340VAC TO 460VAC 300VAC TO 465VAC |
| Out put Voltage | 220VAC/230VAC/240VAC | 380VAC/400VAC/4150VAC |
| Regulations | +/-1% | +/-1% |
| Efficiency | >90-94 | 90-94 |
| Rate of correction | 35 vac or to 105 vac/sec | 35 vac or to 105 vac/sec |
| Duty cycle | Continuous | Continuous |
| Nature of colling | Air cooled | Air cooled |
| Protection (optional) extra charge | Over voltage under voltage over voltage |
Over voltage under voltage over voltage |
| * 3 KVA FOR 1HP; 4 KVA FOR 1-2 HP; 5 KVA FOR 2-2.5 HP, 8 KVA FOR 3 HP & 10 KVA FOR 5 HP SUBMERSIBLE PUMP MOTOR. ** SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE DUE TO CONTINUOUS IMPROVEMENT AND R&D |
|||||||
![]() |
|||||||
| Zero Cross Switching For Longest life | IC Based Circuits More reliable | Connector Harness Easy Serviceability | SRSS : Single Relay For Single Step Longer Life of Contacts | Digital Display | Micro Computer Inside | Fail-safe Thermal Protection | |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||